COLD EDGE TECHNOLOGY | cryogenics, cryostats including closed cycle, open cycle, continuous flow, spectrometry, LN2, LHe, cryostats for FTIR applications, cryostat for Mossbauer experiments, ultra low temperatures systems, cold traps |
Cryogenic Control Systems | cryogenic temperature controllers, cryogenic temperature monitors, cryogenic temperature sensors |
EDMUND BUEHLER | melt spinners, splat quenchers, mini arc melters, arc melters, high temperature X-Ray diffraction chambers, low temperature X-Ray diffraction chambers, heat zone furnaces, rapid quencher from the solid state, copper boat, induction melters, casting options
|
ICE OXFORD | cryogenics, wet systems, dry systems, super magnets, dippers |
MODU-LASER | argon lasers, krypton lasers, mixed gas laser heads, |
OPTOTHERM | Infrared cameras, thermal imaging systems, infrared microscope,
|
OXY-GON INDUSTRIES INC | gas purification furnaces, regenerative gettering furnaces, univeral application furnaces, bottom loading furnaces, general purpose furnaces, hot press furnace systems, fiber draw furnaces, end loading tube furnaces, top loading furnaces, crystal growth furnaces, tensile testing furnaces, molybdenum furnace elements, tungsten furnace elements |
PHOTONIC SCIENCE LTD | x-ray cameras, x-ray detectors, neutron cameras, euv, vuv, ccd cameras, intensified ccd, cooled ccd, emccd cameras, swir cameras, ingaas cameras |
ULVAC | Etching System , Asher, Sputter System, Dry Etching System, Rapid Thermal Annealing System – RTA , Infrared Lamp Heating System ,Arc Plasma Deposition System AC calorimeters (Helium), IR furnaces, thermophysical properties measurement systems, thermal simulation systems, Seebeck analyzer, RTP furnace, sintering/annealing microscope, cryorefrigerator, Thermal Dilatometer, Laser Flash Thermal Constants Measuring System, Omega Method Nano Thin Film Thermal Conductivity Meter, AC Method Thermal Diffusivity Measuring System, Scanning Thermal Probe Measurement Instrument – STPM, Seebeck Coefficient/Electric Resistance Measuring System, Spectroscopic Ellipsometer, Scanning XPS Microprobe, Scanning Auger NanoProbe, Time-of-Flight Secondary Ion Mass Spectrometer, Helium Leak Detector, |
Valley Research Does Work As Distributor With Many Other Manufacturers in Asia, Europe and NorthAmerica.
|