ACTON RESEARCH | monochromators, Optical Components, spectrographs, Raman spectrometers, UV/excimer/Nd:YAG optics |
Bristol Instruments | wavelength meters;
optical interferometer-based laser wavelength meters and laser spectrum analyzers, spectrum analyzer for wavelength and spectral characterization, spectrum analyzer for CW and pulsed mid-IR lasers, wavelength meter for testing DWDM laser sources |
Cryogenic Control Systems | cryogenic temperature controllers, cryogenic temperature monitors, cryogenic temperature sensors |
FILMETRICS | thin film thickness meters (ex-situ and in-situ), etch monitor, thickness mapping, metrology system |
GMW Associates | magnetic field generation, magnetic field measurement, NMR teslameter,, Hall effect teslameter, field sensors, magnetometer, ion sources, magnetic susceptibility, precision current transducers, transformers, electromagnets; |
INTELLIGENT MICRO PATTERNING | maskless lithography, hot plate, automated high density plasma platforms |
MAD CITY LABS | nanopositionings labs, sub-nm resolution, tilt and rotation stages, single and multi-axis systems, AFM instrumentation, nanoprobe instrumentation, SPM instrumentation, resonant SPM, micro-mirror TIRF, |
MCPHERSON INC | spectrometers, spectrographs, monochromators, light sources, detectors, flourescence etectors, synchotron instrumentation, |
OPTOTHERM | Infrared cameras, thermal imaging systems, infrared microscope,
|
OXFORD APPLIED RESEARCH | thin film deposition and measurement systems: atom, ion sources and electron sources, mini e- beam evaporators, nanocluster sources, gas dosers, magnetrons, piezoelectric leak valves, ion milling systems, SMOLED evaporation system for glovebox operation, mass spectrometer, nanoclustering |
OXY-GON INDUSTRIES INC | gas purification furnaces, regenerative gettering furnaces, univeral application furnaces, bottom loading furnaces, general purpose furnaces, hot press furnace systems, fiber draw furnaces, end loading tube furnaces, top loading furnaces, crystal growth furnaces, tensile testing furnaces, molybdenum furnace elements, tungsten furnace elements |
PHOTONIC SCIENCE LTD | x-ray cameras, x-ray detectors, neutron cameras, euv, vuv, ccd cameras, intensified ccd, cooled ccd, emccd cameras, swir cameras, ingaas cameras |
SEMICONSOFT | Thin Film measurement, thickness, ellipsometers, reflectomers, nanometrology |
SPECIALISED IMAGING | custom ultra-high-speed cameras, multi-spectral imagery, streak cameras, image intensifiers |
Wenman Scientific Corp. | porometer, particle characterization, pore size measurement, porometry, ultrasonic interferometry; contamination, concentration, and viscosity analyzers in liquids |
ZYVEX | nanomanipulator, nanoprobes, nanomanipulator system for EM, semiconductor failure analysis |
Valley Research Does Work As Distributor With Many Other Manufacturers in Asia, Europe and NorthAmerica.
|