ACTON RESEARCH | monochromators, Optical Components, spectrographs, Raman spectrometers, UV/excimer/Nd:YAG optics |
MCPHERSON INC | spectrometers, spectrographs, monochromators, light sources, detectors, flourescence etectors, synchotron instrumentation, |
OPTOTHERM | Infrared cameras, thermal imaging systems, infrared microscope,
|
OXY-GON INDUSTRIES INC | gas purification furnaces, regenerative gettering furnaces, univeral application furnaces, bottom loading furnaces, general purpose furnaces, hot press furnace systems, fiber draw furnaces, end loading tube furnaces, top loading furnaces, crystal growth furnaces, tensile testing furnaces, molybdenum furnace elements, tungsten furnace elements |
PHOTONIC SCIENCE LTD | x-ray cameras, x-ray detectors, neutron cameras, euv, vuv, ccd cameras, intensified ccd, cooled ccd, emccd cameras, swir cameras, ingaas cameras |
PRINCETON INSTRUMENTS | high end CCD's for spectroscopy and imaging, (UV, VIS, NIR, XR) CCD's, OMA's optical multichannel analyzers, synchrotron cameras, astronomy cameras |
QIMAGING | High-performance CCD and EMCCD cameras for digital microscopy in life science research
|
Valley Research Does Work As Distributor With Many Other Manufacturers in Asia, Europe and NorthAmerica.
|